Register of debates in Congress: comprising the leading debates and incidents of the... session of the... Congress
Availability
Location | Call Number | Availability | Request | |
---|---|---|---|---|
X [VOL]:[CONG]/[SESS] 43:18/2 [Vol.43/18th Cong, 2nd Sess/1824-25] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 44:19/1 [Vol.44/19th Cong, 1st Sess/1825-26] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 45:19/1 [Vol.45/19th Cong, 1st Sess/1825-26] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 46:19/2 [Vol.46/19th Cong, 2nd Sess/1826-27] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 47:20/1 [Vol.47/20th Cong, 1st Sess/1827-28] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 48:20/1 [Vol.48/20th Cong, 1st Sess/1827-28] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 49:20/2 [Vol.49/20th Cong, 2nd Sess/1828-29] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 50:21/1 [Vol.50/21st Cong, 1st Sess/1829-30] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 51:21/1 [Vol.51/21st Cong, 1st Sess/1829-30] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 52:21/2 [Vol.52/21st Cong, 2nd Sess/1830-31] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 53:22/1 [Vol.53, 22nd Cong, 1st Sess/1831-32] | Checking availability | Request pickup | ||
X [VOL]:[CONG]/[SESS] 54:22/1 [Vol.54, 22nd Cong, 1st Sess/1831-32] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 55:22/1 [Vol.55/22nd Cong, 1st Sess/1831-32] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 56:22/1 [Vol.55/22nd Cong, 1st Sess/1832-33] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 57:22/2 [Vol.57/22nd Cong, 2nd Sess/1832-33] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 58:23/1 [Vol.58/23rd Cong, 1st Sess/1833-34] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 59:23/1 [Vol.59/23rd Cong, 1st Sess/1833-34] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 60:23/1 [Vol.60/23rd Cong, 1st Sess/1833-34] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 61:23/1 [Vol.61/23rd Cong, 1st Sess/1833-34] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 62:23/2 [Vol.62/23rd Cong, 2nd Sess/1834-35] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 63:23/2 [Vol.63/23rd Cong, 2nd Sess/1834-35] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 64:24/1 [Vol.64/24th Cong, 1st Sess/1835-36] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 65:24/1 [Vol.65/24th Cong, 1st Sess/1835-36] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 66:24/1 [Vol.66/24th Cong, 1st Sess/1835-36] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 67:24/1 [Vol.67/24th Cong, 1st Sess/1835-36] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 68:24/2 [Vol.68/24th Cong, 2nd Sess/1836-37] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 69:24/2 [Vol.69/24th Cong, 2nd Sess/1836-37] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 70:25/1 [Vol.70/25th Cong, 1st Sess/1837] | Checking availability | |||
X [VOL]:[CONG]/[SESS] 71:25/1 [Vol.71/25th Cong, 1st Sess/1837] | Checking availability | |||
View 26 more View less |