Morbidity and mortality weekly report: MMWR
Center for Disease Control
Availability
Location | Call Number | Availability | Request | |
---|---|---|---|---|
HE 20.7009: | Checking availability | |||
HE 20.7009: 25/25-52 [JULY 1976-JAN. 7, 1977] | Checking availability | Request pickup | ||
HE 20.7009: 26/1-25 [JAN. 14,-JUNE 1977] | Checking availability | Request pickup | ||
HE 20.7009: 26/26-52 [JULY-DEC., 1977] | Checking availability | |||
HE 20.7009: 27/1-26 [JAN.-JUNE 1978] | Checking availability | Request pickup | ||
HE 20.7009: 27/27-53 [JULY, 1978-JAN.5, 1979] | Checking availability | Request pickup | ||
HE 20.7009: 28/1-25 [JAN.12,-JUNE 1979] | Checking availability | Request pickup | ||
HE 20.7009: 28/26-53 [JULY 1979-JAN.4, 1980] | Checking availability | Request pickup | ||
HE 20.7009: 29/1-25 [JAN. 11-JUNE 1980] | Checking availability | Request pickup | ||
HE 20.7009: 29/26-53 [JULY 1980-JAN.9, 1981] | Checking availability | Request pickup | ||
HE 20.7009: 30 [JAN. 16-JUNE 1981] | Checking availability | Request pickup | ||
HE 20.7009: 30 [JULY-DEC., 1981] | Checking availability | Request pickup | ||
HE 20.7009: 31 [1982] | Checking availability | Request pickup | ||
HE 20.7009: 32 [JAN.-JUNE 1983] | Checking availability | Request pickup | ||
HE 20.7009: 32 [JULY-DEC., 1983] | Checking availability | Request pickup | ||
HE 20.7009: 33 [JAN 1984-JAN 4, 1985] | Checking availability | Request pickup | ||
HE 20.7009: 34/1-25 [JAN. 11,-JUNE 1985] | Checking availability | Request pickup | ||
HE 20.7009: 34/26-53 [JULY-DEC., 1985] | Checking availability | Request pickup | ||
HE 20.7009: 35/1-25 [JAN.-JUNE 1986] | Checking availability | Request pickup | ||
HE 20.7009: 35/26-54, 1S-2S [JULY-DEC., 1986] | Checking availability | Request pickup | ||
HE 20.7009: 36/1-24 [JAN. 16-JUNE 1987] | Checking availability | Request pickup | ||
HE 20.7009: 36/25-53 [JULY 1987-JAN.8, 1988] | Checking availability | Request pickup | ||
HE 20.7009: 36/1SF [Sept 18, 1987] | Checking availability | |||
HE 20.7009: 37/2-24 [JAN. 22-JUNE 1988] | Checking availability | Request pickup | ||
HE 20.7009: 37/25-53 [JULY 1988-JAN. 6, 1989] | Checking availability | Request pickup | ||
HE 20.7009: 38/1-25 [JAN. 13-JUNE 1989] | Checking availability | Request pickup | ||
HE 20.7009: 38/26-53 [JULY 1989-JAN. 5, 1990] | Checking availability | Request pickup | ||
HE 20.7009: 39/1-25 [JAN. 12-JUNE 1990] | Checking availability | Request pickup | ||
HE 20.7009: 39/26-52 [JULY 1990-JAN.4, 1991] | Checking availability | Request pickup | ||
HE 20.7009: 39/54 [V.39 INDEX] | Checking availability | Request pickup | ||
HE 20.7009: 40/1-25 [JAN. 11-JUNE 1991] | Checking availability | Request pickup | ||
HE 20.7009: 40/26-52 [JULY 1991-JAN.3, 1992] | Checking availability | Request pickup | ||
HE 20.7009: 41/1-25 [JAN. 10-JUNE 1992] | Checking availability | Request pickup | ||
HE 20.7009: 41/26-53 [JULY 1992-JAN.8, 1993] | Checking availability | Request pickup | ||
HE 20.7009: 41/SUPP. | Checking availability | Request pickup | ||
HE 20.7009: 42/1-24 [JAN. 15-JUNE 1993] | Checking availability | Request pickup | ||
HE 20.7009: 42/25-52 [JULY 1993-JAN.7, 1994] | Checking availability | Request pickup | ||
HE 20.7009: 43/1-24 [JAN. 14-JUNE 1994] | Checking availability | Request pickup | ||
HE 20.7009: 43/25-52 [JULY 1994-JAN.6, 1995] | Checking availability | Request pickup | ||
HE 20.7009: 44/1-25 [JAN. 13-JUNE 1995] | Checking availability | Request pickup | ||
HE 20.7009: 44/26-52 [JULY 1995-JAN.5, 1996] | Checking availability | Request pickup | ||
HE 20.7009: 45/1-25 [JAN.12-JUNE 1996] | Checking availability | Request pickup | ||
HE 20.7009: 45/26-52 [JULY 1996-JAN.3, 1997] | Checking availability | Request pickup | ||
HE 20.7009: 46/1-25 [JAN. 10-JUNE 1997] | Checking availability | Request pickup | ||
HE 20.7009: 46/26-53 [JULY 4, 1997-JAN. 9, 1998] | Checking availability | Request pickup | ||
HE 20.7009: 47/1-24 [JAN. 16-JUNE 26, 1998] | Checking availability | Request pickup | ||
HE 20.7009: 47/25-52 [JULY 3, 1998-JAN. 8, 1999] | Checking availability | Request pickup | ||
HE 20.7009: 48/2-24 [JAN. 22, 1999-JUNE 25, 1999] | Checking availability | Request pickup | ||
HE 20.7009: 48/25-52 [JULY 2, 1999-JAN. 7, 2000] | Checking availability | Request pickup | ||
HE 20.7009: 49/1-24 [JAN.24, 2000-JUNE 23, 2000] | Checking availability | Request pickup | ||
HE 20.7009: 49/25-43 [JUNE 30, 2000-NOV. 3, 2000] | Checking availability | Request pickup | ||
View 48 more View less |