Area wage survey > Northeast Pennsylvania, metropolitan area
U.S. Department of Labor, Bureau of Labor Statistics
Availability
Location | Call Number | Availability | Request | |
---|---|---|---|---|
Sycamore Library US Documents | L 2.3: 1850-8 [1974] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 1850-52 [1975] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 1900-43 [1976] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 1950-38 [1977] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 2025-47 [1978] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 2050-32 [1979] | Library Use Only |
||
Sycamore Library US Documents | L 2.3: 3000-37 [1980] | Library Use Only |
||
Sycamore Library US Documents | L 2.3/2: 3010-40 [1981] | Library Use Only |
||
View 5 more View less |